There’s a lot of grant money floating around lately from the Canadian gov for startups, which is great for Canada and great for innovation.
I personally know a few of these recipients and know that these funds will go to good use in building great products.
If you’ve ever wondered who exactly is getting these funds, I’ve stumbled onto a gov site that discloses each recipient and how much they received.
It makes for an interesting read and lists quite a few Ottawa startups.
Have a look:
2009-2010 - 2nd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| ELEVATOR CAB RENOVATIONS (718013 ON LTD.) | OTTAWA, ON, CA | 2009-07-09 | $34,790.00 |
| ELGIN FEDERATION OF AGRICULTURE | ST. THOMAS, ON, CA | 2009-08-22 | $35,788.00 |
| ELMER’S WELDING & MANUFACTURING LTD | ALTONA, MB, CA | 2009-07-10 | $49,000.00 |
| EMBASSY FLAVOURS LTD | BRAMPTON, ON, CA | 2009-07-21 | $115,000.00 |
| EMERSON MILLING INC. | EMERSON, MB, CA | 2009-07-16 | $34,950.00 |
| ENCLOSURES DIRECT INC. | OTTAWA, ON, CA | 2009-02-17 | $221,250.00 |
| ENDURANCE WIND POWER INC. | SURREY, BC, CA | 2009-07-22 | $30,000.00 |
| ENERGATE INC. | OTTAWA, ON, CA | 2009-08-28 | $50,000.00 |
| ENERGWAVE INCORPORATED | OTTAWA, ON, CA | 2009-07-30 | $28,800.00 |
| ENERGY ADVANTAGE INC | BURLINGTON, ON, CA | 2009-08-13 | $50,000.00 |
| ENERWORKS INC. | DORCHESTER, ON, CA | 2009-08-27 | $50,000.00 |
| ENGINEERING TECHNOLOGIES CANADA LTD | STRATFORD, PE, CA | 2009-07-08 | $47,347.00 |
| ENTERASEC INC | OTTAWA, ON, CA | 2009-07-30 | $32,200.00 |
| ENVIRO-ACCES INC. | SHERBROOKE, QC, CA | 2009-08-03 | $200,000.00 |
| ENVIRONMENTAL SERVICES ASSOCIATION OF ALBERTA | EDMONTON, AB, CA | 2009-07-29 | $35,000.00 |
| P3C MANUFACTURING GROUP INC | EDMONTON, AB, CA | 2009-07-24 | $495,000.00 |
| PACIFIC COAST WASABI LTD. | VANCOUVER, BC, CA | 2009-08-20 | $50,000.00 |
| PACIFIC RIM TECHNOLOGY SOLUTIONS INC | VICTORIA, BC, CA | 2009-09-14 | $30,000.00 |
| PREMIER LIGHTING LTD | BURNABY, BC, CA | 2009-07-22 | $28,030.00 |
| PRESCOTT FINISHING INC. | PRESCOTT, ON, CA | 2009-09-02 | $49,840.00 |
| PRIORITY PLACEMENT WORLDWIDE INC. | VANCOUVER, BC, CA | 2009-08-20 | $50,000.00 |
| PRIVACY ANALYTICS INC. | OTTAWA, ON, CA | 2009-07-21 | $275,000.00 |
| PRIVIT HEALTHCARE INC | LONDON, ON, CA | 2009-08-07 | $49,000.00 |
| PRO TECHNOLOGY INTERNATIONAL LTD. | WINNIPEG, MB, CA | 2009-07-31 | $50,000.00 |
| PROCOM DATA SERVICES INC. | GANDER, NL, CA | 2009-01-22 | $163,837.00 |
| PRODUCTIVITY DESIGN TOOLS INC. | VANCOUVER, BC, CA | 2009-07-15 | $36,295.00 |
| PROFILE COMPOSITES INCORPORATED | SIDNEY, BC, CA | 2009-08-06 | $50,000.00 |
| PROFILESOFT | SAINTE-THERESE, QC, CA | 2009-07-24 | $44,000.00 |
| PROGNITION CORPORATION | WINNIPEG, MB, CA | 2009-08-13 | $48,000.00 |
| PROGRESSIVE HEALTH INNOVATIONS INC | PORT MOODY, BC, CA | 2009-07-10 | $37,935.00 |
| PROPULSION POWERCYCLE INC | SAINT-GEORGES DE BEAUCE, QC, CA | 2009-07-03 | $144,440.00 |
| VAYYOO INC | KANATA, ON, CA | 2009-08-04 | $43,600.00 |
| VAYYOO INC | KANATA, ON, CA | 2009-08-18 | $36,000.00 |
| VAYYOO INC | KANATA, ON, CA | 2009-08-25 | $50,000.00 |
| VENMAR CES, INC | SASKATOON, SK, CA | 2009-07-31 | $757,285.00 |
| YEZITRONIX GROUP AUTOMATION & CONTROL INDUSTRIES INC. (YGI) | DOLLARD-DES-ORMEAUX, QC, CA | 2009-07-22 | $83,750.00 |
| YOUI LABS INC. | KANATA, ON, CA | 2009-08-25 | $49,692.00 |
| ZBX CORPORATION | TORONTO, ON, CA | 2009-09-02 | $47,000.00 |
| ZEEBU MOBILE INC. | OTTAWA, ON, CA | 2009-07-28 | $49,500.00 |
| ZIGHRA INC. | OTTAWA, ON, CA | 2009-08-26 | $49,800.00 |
| ZU.COM COMMUNICATIONS INC. | SASKATOON, SK, CA | 2009-07-13 | $60,000.00 |
| ZYMEWORKS INC. | VANCOUVER, BC, CA | 2009-07-14 | $170,000.00 |
| EBS ENGINEERING & CONSTRUCTION LTD | BRESLAU, ON, CA | 2009-07-28 | $45,005.00 |
| ECO COAT GLASS PROTECTION SYSTEMS INC. | WHITE ROCK, BC, CA | 2009-09-30 | $99,990.00 |
| NETCELERATE CORPORATION | OTTAWA, ON, CA | 2009-08-31 | $50,000.00 |
| INFOQUEST TECHNOLOGIES INC. | MARKHAM, ON, CA | 2009-07-29 | $42,800.00 |
| INFORMATION SOLUTIONS GROUP INC. | RICHMOND HILL, ON, CA | 2009-07-15 | $48,750.00 |
| INFORMATION SYSTEM DESIGN AND ARTIFICIAL INTELLIGENCE LTD. | TORONTO, ON, CA | 2009-07-16 | $50,000.00 |
| INNERVISION MEDICAL TECHNOLOGIES INC | CALGARY, AB, CA | 2009-08-26 | $241,000.00 |
| INNOVASCREEN INC. | NEW GLASGOW, NS, CA | 2009-07-15 | $50,000.00 |
| INNOVATIVE FOOD SYSTEMS CORP. | PRINCETON, BC, CA | 2009-07-07 | $30,000.00 |
| INNOVEQUITY INC. | EDMONTON, AB, CA | 2009-07-15 | $115,600.00 |
| INPOWER TECHNOLOGIES INC | SURREY, BC, CA | 2009-07-14 | $170,000.00 |
| INPRAS CONSULTING | VINELAND STATION, ON, CA | 2009-08-03 | $42,000.00 |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS (IDP) | MONTRÉAL, QC, CA | 2009-09-02 | $159,000.00 |
| INTELLIGENT HEALTH SOLUTIONS INC. | FERGUS, ON, CA | 2009-08-02 | $50,000.00 |
| INTERAXON INC. | TORONTO, ON, CA | 2009-08-18 | $49,900.00 |
| INTERNATIONAL BIO RECOVERY CORP. | NORTH VANCOUVER, BC, CA | 2009-09-24 | $78,000.00 |
| INTERNATIONAL PHARMACEUTICAL GENERICS LTD | OTTAWA, ON, CA | 2009-07-23 | $36,311.00 |
| INVENTURES TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2009-07-13 | $179,400.00 |
| IOTUM CORPORATION | OTTAWA, ON, CA | 2009-08-07 | $46,441.00 |
| IOTUM CORPORATION | OTTAWA, ON, CA | 2009-08-31 | $30,234.00 |
| LABORATOIRE PRIMATECH INC. | QUÉBEC, QC, CA | 2009-07-23 | $48,700.00 |
| LABRECQUE TECHNOLOGIES INC. | SUDBURY, ON, CA | 2009-08-31 | $49,150.00 |
| LAFLECHE LEBLANC SOIL RECYCLING INC | MOOSE CREEK, ON, CA | 2009-09-01 | $39,700.00 |
| LAMBDA SOLUTIONS INC. | VANCOUVER, BC, CA | 2009-07-22 | $29,000.00 |
| LAVERN HEIDEMAN & SONS LIMITED | EGANVILLE, ON, CA | 2009-07-02 | $38,365.00 |
| LAYERBOOM SYSTEMS INC. | VANCOUVER, BC, CA | 2009-08-25 | $30,000.00 |
| LC MÉDIA INC. | SAINT-MATHIEU-DE-BELOEIL, QC, CA | 2009-07-21 | $39,400.00 |
| LC SCIENTIFIC INC. | CONCORD, ON, CA | 2009-07-21 | $45,040.00 |
| LCM LIVECAST MEDIA, INC. | VANCOUVER, BC, CA | 2009-08-07 | $317,000.00 |
| LE GROUPE INTERSAND CANADA INC. | BOUCHERVILLE, QC, CA | 2009-06-18 | $43,046.00 |
| LES ATELIERS DU VERSO INC | STE ANNE DE KENT, NB, CA | 2009-07-07 | $39,220.00 |
| LES BIÈRES DE LA NOUVELLE-FRANCE INC. | SAINT-ALEXIS DES MONTS, QC, CA | 2009-07-17 | $73,000.00 |
| LES CHAUSSURES STC INC. | ANJOU, QC, CA | 2009-07-13 | $136,800.00 |
| LES EAUX NAYA INC. | LAVAL, QC, CA | 2009-09-30 | $30,000.00 |
| LES INNOVATIONS VLAM INC | MONTREAL, QC, CA | 2009-07-24 | $50,000.00 |
| LES MOULINS DE SOULANGES INC. | SAINT-POLYCARPE, QC, CA | 2009-07-02 | $36,120.00 |
| REDRIVEN POWER INC. | IROQUOIS, ON, CA | 2009-07-14 | $33,750.00 |
| REKO TOOL & MOULD (1987) INC | OLDCASTLE, ON, CA | 2009-08-11 | $32,300.00 |
| REMSOFT INC. | FREDERICTON, NB, CA | 2009-07-08 | $30,000.00 |
| REPUBLIC INC. | OTTAWA, ON, CA | 2009-07-28 | $45,712.00 |
| RESCRAFT PLASTIC PRODUCTS INC. | PARIS, ON, CA | 2009-08-28 | $30,000.00 |
| RESONANCE LTD. | BARRIE, ON, CA | 2009-08-14 | $49,950.00 |
| RESOURCE ENERGY SOLUTIONS INC. | CALGARY, AB, CA | 2009-09-10 | $30,000.00 |
| REVAY AND ASSOCIATES LIMITED | OTTAWA, ON, CA | 2009-08-25 | $50,000.00 |
| RIDGE QUALITY PLASTICS INC. | CHATHAM, ON, CA | 2009-08-06 | $43,000.00 |
| RINKNET SCOUTING SOFTWARE | GUELPH, ON, CA | 2009-08-03 | $50,000.00 |
| RIVERVIEW GREENHOUSES INC. | ST DAVIDS, ON, CA | 2009-08-11 | $44,000.00 |
| ROCHER DEBOULE MINERALS CORP | WHITE ROCK, BC, CA | 2009-09-04 | $50,000.00 |
| ROOFERS WORLD INC. | OTTAWA, ON, CA | 2009-07-28 | $45,421.00 |
| ROSS VIDEO LIMITED | IROQUOIS, ON, CA | 2009-07-15 | $50,000.00 |
| ROWAN, WILLIAMS, DAVIES & IRWIN INC | GUELPH, ON, CA | 2009-08-09 | $48,730.00 |
| RU-LINK COMPUTER CORPORATION | MISSISSAUGA, ON, CA | 2009-08-31 | $38,000.00 |
| RUDE BOY GAMES INC. | VANCOUVER, BC, CA | 2009-07-09 | $50,000.00 |
| SILICON EAST INC. | MIRAMICHI, NB, CA | 2009-09-17 | $32,000.00 |
| SIMULENT INC. | TORONTO, ON, CA | 2009-07-08 | $31,000.00 |
| SIRONA BIOCHEM CORP. | VANCOUVER, BC, CA | 2009-08-06 | $70,000.00 |
| SITTM TECHNOLOGIES INC. - AKA FOREST BIOPRODUCTS | SAULT STE. MARIE, ON, CA | 2009-07-28 | $35,625.00 |
| SKILLZ SYSTEMS INC. | BEDFORD, NS, CA | 2009-09-16 | $30,000.00 |
| SMITH INDUSTRIES - AKA: L. SMITH INDUSTRIES | SASKATOON, SK, CA | 2009-08-31 | $49,741.00 |
| SMT RESEARCH LTD. | WINNIPEG, MB, CA | 2009-07-17 | $50,000.00 |
| SNOWSEEKERS INC. | EDMONTON, AB, CA | 2009-07-20 | $36,000.00 |
| SOCIETY OF MANUFACTURING ENGINEERS | TORONTO, ON, CA | 2009-09-29 | $32,000.00 |
| SOCIÉTÉ CHIMIQUE SUNAMCO INC. | DAVELUYVILLE, QC, CA | 2009-09-25 | $30,000.00 |
| SOCIÉTÉ DE VIN INTERNATIONALE LTÉE. | LAVAL, QC, CA | 2009-07-06 | $30,000.00 |
| SOLANA NETWORKS INC. | NEPEAN, ON, CA | 2009-07-16 | $145,000.00 |
| SOLANYL BIOPOLYMERS INC. | CARBERRY, MB, CA | 2009-07-09 | $180,000.00 |
| SOLARGRID ENERGY INC. | WOODBRIDGE, ON, CA | 2009-08-13 | $49,575.00 |
| SOLUTION GRB INC. | SAINT-ALPHONSE DE GRANBY, QC, CA | 2009-09-09 | $50,000.00 |
| SOLUTIONS DE CONSTRUCTION TECHNOLOGIQUE TBS 2009 INC. | SAINTE-JULIE, QC, CA | 2009-07-14 | $39,200.00 |
| NEWFOUNDLAND ORGANIC SEAFOODS INC. | LOGY BAY, NL, CA | 2009-07-09 | $49,350.00 |
| NEWTOPIA INC. | WOODBRIDGE, ON, CA | 2009-07-27 | $40,500.00 |
| PACIFIC THERAPEUTICS LTD. | VANCOUVER, BC, CA | 2009-07-22 | $29,899.00 |
| PACONLA RESEARCH CORPORATION | VANCOUVER, BC, CA | 2009-09-24 | $30,000.00 |
| PALADIN LABS INC. | ST. LAURENT, QC, CA | 2009-09-16 | $30,000.00 |
| PALCAN ENERGY CORPORATION | VANCOUVER, BC, CA | 2009-07-30 | $80,000.00 |
| PANDELL TECHNOLOGY CORPORATION | CALGARY, AB, CA | 2009-08-04 | $235,000.00 |
| PANORA PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2009-08-13 | $95,870.00 |
| PANVISTA MEDIA CORP. | TORONTO, ON, CA | 2009-08-14 | $50,000.00 |
| PANVISTA MEDIA CORP. | TORONTO, ON, CA | 2009-07-28 | $30,000.00 |
| PARADIGM SHIFT TECHNOLOGIES INC. | TORONTO, ON, CA | 2009-08-07 | $49,716.00 |
| PARRSBORO METAL FABRICATORS LTD. | PARRSBORO, NS, CA | 2009-07-15 | $33,455.00 |
| PARVUS THERAPEUTICS INC | CALGARY, AB, CA | 2009-07-30 | $250,000.00 |
| PATIENTCARE SOLUTIONS INC. | BURLINGTON, ON, CA | 2009-08-06 | $50,000.00 |
| PAYMAIL INC. | OTTAWA, ON, CA | 2009-07-15 | $25,380.00 |
| THE VOIP HIGHWAY INC. | BROCKVILLE, ON, CA | 2009-08-26 | $50,000.00 |
| THERAPEUTIC MONITORING SYSTEMS (TMS) INC. | OTTAWA, ON, CA | 2009-07-07 | $49,690.00 |
| THERMALFROST INC. | OTTAWA, ON, CA | 2009-08-13 | $30,000.00 |
| VENNSA TECHNOLOGIES INC. | TORONTO, ON, CA | 2009-08-14 | $29,000.00 |
| VERIFORM INC. | CAMBRIDGE, ON, CA | 2009-08-12 | $50,000.00 |
| VERITAS TOOLS INC | OTTAWA, ON, CA | 2009-07-10 | $42,642.00 |
| VERITEQ INSTRUMENTS INC. | RICHMOND, BC, CA | 2009-08-21 | $150,000.00 |
| VERSUS TECHNOLOGIES INC | ST. JOHN’S, NF, CA | 2009-07-13 | $220,800.00 |
| VIBAC CANADA INC. | MONTREAL, QC, CA | 2009-07-07 | $81,000.00 |
| VIDEOTELEPHONY INC. | OTTAWA, ON, CA | 2009-08-05 | $28,000.00 |
| VIGNEAULT CHOCOLATIER LTEE | QUEBEC, QC, CA | 2009-07-10 | $41,300.00 |
| VISIONARY TECHNOLOGY INC. | OTTAWA, ON, CA | 2009-07-03 | $49,875.00 |
| VISTA SOLUTIONS INC. | WINDSOR, ON, CA | 2009-07-10 | $93,000.00 |
| VITANA CORPORATION - O/A PIXELINK | OTTAWA, ON, CA | 2009-07-23 | $349,450.00 |
| VNW FARMS LTD. | VANDERHOOF, BC, CA | 2009-07-07 | $41,000.00 |
| VOCANTAS INC. | KANATA, ON, CA | 2009-07-22 | $29,923.00 |
| HABITAT ENTERPRISES LTD. | VANCOUVER, BC, CA | 2009-07-22 | $30,000.00 |
| HAPLOTECH INC | WINNIPEG, MB, CA | 2009-07-31 | $80,000.00 |
| HAUL ALL EQUIPMENT LTD. | LETHBRIDGE, AB, CA | 2009-09-25 | $105,758.00 |
| DEMENTIAGUIDE INCORPORATED | HALIFAX, NS, CA | 2009-07-14 | $163,378.00 |
| DEPOTIUM INC. | MONTREAL, QC, CA | 2009-07-08 | $50,000.00 |
| DESIGN DIRECTIVE INC. | KITCHENER, ON, CA | 2009-03-10 | $30,000.00 |
| DGEL ELETROSYSTEM INC. | MONTRÉAL, QC, CA | 2009-07-16 | $49,500.00 |
| DIESEL TECH INDUSTRIES LTD. | EDMONTON, AB, CA | 2009-07-23 | $49,000.00 |
| DIGITAL MEDIA ASSOCIATION OF ALBERTA | EDMONTON, AB, CA | 2009-07-27 | $60,000.00 |
| DIGITAL TIME CAPTURE INC. | EDMONTON, AB, CA | 2009-08-27 | $42,300.00 |
| DIONNE DESIGN INC | COCHRANE, AB, CA | 2009-08-31 | $250,000.00 |
| DISC GO TECHNOLOGIES INC. - AKA - DISC GO TECH | SURREY, BC, CA | 2009-07-31 | $134,895.00 |
| DISTRIBUTED THERMAL SYSTEMS LIMITED | OAKVILLE, ON, CA | 2009-08-28 | $424,435.00 |
| DOUG BRAGG ENTERPRISES LTD. | COLLINGWOOD, NS, CA | 2009-07-06 | $386,995.00 |
| DPOINT TECHNOLOGIES INC - DBA: DPOINT | VANCOUVER, BC, CA | 2009-08-05 | $49,823.00 |
| DRACO TECK INC - AKA : DRACOTECK | SAINTE-MADELEINE, QC, CA | 2009-07-03 | $47,500.00 |
| DROP DESIGNS INC. | PRINCE GEORGE, BC, CA | 2009-07-31 | $142,462.00 |
| DUB SYNCHRO INC. | LONGUEUIL, QC, CA | 2009-07-06 | $40,912.00 |
| DUMART ENGINEERING SERVICES INC. | MISSISSAUGA, ON, CA | 2009-07-15 | $41,600.00 |
| DUROCK ALFACING INTERNATIONAL LTD. | WOODBRIDGE, ON, CA | 2009-08-13 | $109,106.00 |
| NEXOPIA.COM INC. | EDMONTON, AB, CA | 2009-07-13 | $45,450.00 |
| NIGHTINGALE INFORMATIX CORPORATION | MARKHAM, ON, CA | 2009-08-25 | $500,000.00 |
| NITRIC SOLUTIONS INC. | TOFIELD, AB, CA | 2009-08-11 | $47,250.00 |
| NORBEC ARCHITECTURAL INC. | BOUCHERVILLE, QC, CA | 2009-07-14 | $161,665.00 |
| NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY (NAIT) | EDMONTON, AB, CA | 2009-08-31 | $100,000.00 |
| NORTHERN RADAR INC. - AKA NORTHERN RADAR SYSTEMS LTD | ST. JOHN’S, NL, CA | 2009-07-14 | $150,254.00 |
| NORTHUMBERLAND COOPERATIVE DAIRY LIMITED | MIRAMICHI, NB, CA | 2009-07-16 | $32,138.00 |
| NOTEWORTHY HOLDINGS INC. | CALGARY, AB, CA | 2009-07-29 | $44,100.00 |
| NOTUS ELECTRONICS LTD | ST. JOHN’S, NL, CA | 2009-01-05 | $597,180.00 |
| NOVA ADVANCED COMPOSITE SOLUTIONS INC. | BEDFORD, NS, CA | 2009-07-08 | $177,600.00 |
| NOVANNI STAINLESS INC. | COLDWATER, ON, CA | 2009-08-14 | $30,000.00 |
| NOVATOR SYSTEMS LTD | TORONTO, ON, CA | 2009-08-16 | $47,710.00 |
| NOVO ELECTRONIQUE INC. | TROIS-RIVIÈRES, QC, CA | 2009-09-25 | $30,000.00 |
| NU-AIR VENTILATION SYSTEMS INC. | WINDSOR, NS, CA | 2009-07-17 | $410,740.00 |
| T-RAY SCIENCE INC. | WATERLOO, ON, CA | 2009-08-22 | $50,000.00 |
| T.C.I. MANUFACTURING INC. | FREDERICTON, NB, CA | 2009-07-09 | $48,220.00 |
| THERMALFROST INC. | OTTAWA, ON, CA | 2009-09-02 | $350,000.00 |
| THERMO MATRIX INDUSTRIES LTD. | KELOWNA, BC, CA | 2009-07-07 | $52,000.00 |
| THETALILI INC | OTTAWA, ON, CA | 2009-08-04 | $30,000.00 |
| TIDES CANADA INITIATIVES SOCIETY | WATERLOO, ON, CA | 2009-07-09 | $278,000.00 |
| TIMBERLINE NATURAL RESOURCE GROUP LTD. | THUNDER BAY, ON, CA | 2009-08-05 | $31,918.00 |
| TIMBEROCK INTERNATIONAL - 1381527 ONTARIO LIMITED | ELLIOT LAKE, ON, CA | 2009-09-08 | $29,790.00 |
| TINYEYE TECHNOLOGIES CORPORATION | SASKATOON, SK, CA | 2009-07-28 | $100,000.00 |
| TISSUE REGENERATION THERAPEUTICS INC. | TORONTO, ON, CA | 2009-07-15 | $38,890.00 |
| TOLOGIX SOFTWARE INC. | OTTAWA, ON, CA | 2009-08-25 | $49,950.00 |
| TORONTO AEROSPACE FINISHING INC. | SCARBOROUGH, ON, CA | 2009-08-25 | $49,860.00 |
| TRAC RAIL INC. | LONDON, ON, CA | 2009-08-12 | $38,000.00 |
| TRADEWOOD WINDOWS AND DOORS INC | ST. CATHARINES, ON, CA | 2009-08-31 | $45,450.00 |
| TREFILAL INC | AWKESBURY, ON, CA | 2009-08-14 | $27,012.00 |
| FUNCTIONAL MATERIALS MANUFACTURING INC | KINGSTON, ON, CA | 2009-07-29 | $41,250.00 |
| FUNDING MATTERS INC. | TORONTO, ON, CA | 2009-07-06 | $49,000.00 |
| FUTURE ALTERNATIVE WOOD PRODUCTS LTD | SOUTH TETAGOUCHE, NB, CA | 2009-07-08 | $48,750.00 |
| HELO ENTERPRISES INC - AKA : MAQ SONAR COMPANY | FINCH, ON, CA | 2009-08-26 | $465,780.00 |
| HEWITT (BROCKVILLE) LTD. | BROCKVILLE, ON, CA | 2009-07-27 | $30,000.00 |
| HFI PYROTECHNICS INC. | PRESCOTT, ON, CA | 2009-08-07 | $49,793.00 |
| HFI PYROTECHNICS INC. | PRESCOTT, ON, CA | 2009-07-07 | $37,200.00 |
| HIGH PERFORMANCE SOLUTIONS INC. | KITCHENER, ON, CA | 2009-08-21 | $43,363.00 |
| HIGHBURY BIOFUEL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2009-07-22 | $50,000.00 |
| HIGHBURY BIOFUEL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2009-07-22 | $30,000.00 |
| HOL-SER INC. | STE-CECILE DE MILTON, QC, CA | 2009-07-22 | $64,000.00 |
| HORIZON PHARMA INC. | LEVIS, QC, CA | 2009-07-30 | $48,966.00 |
| HTX.CA - THE HEALTH TECHNOLOGY EXCHANGE | TORONTO, ON, CA | 2009-08-11 | $200,000.00 |
| HURON MANUFACTURING ASSOCIATION INC | GODERICH, ON, CA | 2009-09-03 | $53,265.00 |
| HYDROMEGA SERVICES INC. | MONTREAL, QC, CA | 2009-05-01 | $25,232.00 |
| HYPERBOLIC SYSTEMS INC. | OTTAWA, ON, CA | 2009-07-08 | $44,832.00 |
| I & F ENGINEERING CORP | CONCORD, ON, CA | 2009-08-07 | $47,425.00 |
| TABBI TECHNOLOGIE MOBILE INC | MONTREAL, QC, CA | 2009-07-08 | $37,500.00 |
| TADGER GROUP INTERNATIONAL INC | STONEY CREEK, ON, CA | 2009-08-02 | $28,000.00 |
| TALFOURD-JONES | TORONTO, ON, CA | 2009-08-13 | $139,809.00 |
| TALKING DOG STUDIOS (2004) INC. | REGINA, SK, CA | 2009-07-10 | $30,000.00 |
| TECHNI-CORP. INDUSTRIES INC. - AIR MOLDED PLASTICS | RICHMOND HILL, ON, CA | 2009-07-16 | $41,000.00 |
| TECHNICORE UNDERGROUND CORPORATION | NEWMARKET, ON, CA | 2009-08-18 | $150,000.00 |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-07-08 | $49,960.00 |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-09-04 | $29,800.00 |
| TECNAR AUTOMATION LTEE | SAINT-BRUNO, QC, CA | 2009-07-14 | $49,860.00 |
| TEKTELIC COMMUNICATIONS INC. | CALGARY, AB, CA | 2009-07-29 | $50,000.00 |
| TEKTRAP SYSTEM INC. | GATINEAU, QC, CA | 2009-07-09 | $50,000.00 |
| TELDIO CORPORATION | KANATA, ON, CA | 2009-08-25 | $50,000.00 |
| TELDIO CORPORATION | KANATA, ON, CA | 2009-07-28 | $50,000.00 |
| TELECOM APPLICATIONS RESEARCH ALLIANCE (TARA) | HALIFAX, NS, CA | 2009-07-03 | $65,500.00 |
| TELEWATCH INC. | OTTAWA, ON, CA | 2009-07-21 | $135,000.00 |
| ENWAVE CORPORATION | VANCOUVER, BC, CA | 2009-09-23 | $176,217.00 |
| EQUATOR COFFEE ROASTERS INC | ALMONTE, ON, CA | 2009-08-10 | $49,614.00 |
| FUTURE VEHICLE TECHNOLOGIES INC. | MAPLE RIDGE, BC, CA | 2009-09-29 | $84,000.00 |
| GAL POWER SYSTEMS TORONTO LTD. | MISSISSAUGA, ON, CA | 2009-07-31 | $31,000.00 |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2009-07-28 | $30,000.00 |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2009-07-03 | $30,000.00 |
| GARRTECH INC. | STONEY CREEK, ON, CA | 2009-08-04 | $49,800.00 |
| GASTOPS LTD | OTTAWA, ON, CA | 2009-07-14 | $45,564.00 |
| GB INTERNET SOLUTIONS INC. | REGINA, SK, CA | 2009-08-24 | $30,000.00 |
| GB INTERNET SOLUTIONS INC. | REGINA, SK, CA | 2009-08-28 | $100,000.00 |
| GENCANA ENERGY SOLUTIONS INC. | DARTMOUTH, NS, CA | 2009-07-06 | $451,000.00 |
| GENUIT INC. | OAKVILLE, ON, CA | 2009-09-04 | $345,360.00 |
| GEOLOGICAL RENTALS & SERVICES INC. - AKA : GRS | CALGARY, AB, CA | 2009-09-18 | $50,000.00 |
| GEONET TECHNOLOGIES INC. | CENTRAL BEDEQUE, PE, CA | 2009-01-29 | $177,334.00 |
| GERMIPHENE CORPORATION | BRANTFORD, ON, CA | 2009-07-15 | $50,000.00 |
| PROSCAN RX PHARMA INC. | MONTREAL, QC, CA | 2009-07-03 | $218,025.00 |
| PROTECODE INCORPORATED | OTTAWA, ON, CA | 2009-07-22 | $312,396.00 |
| PROTECTIVE BARRIERS INC. | HAMILTON, ON, CA | 2009-09-02 | $42,000.00 |
| PSI PERIPHERAL SOLUTIONS INC. | MISSISSAUGA, ON, CA | 2009-07-10 | $30,000.00 |
| MKS INC. | WATERLOO, ON, CA | 2009-08-22 | $925,388.00 |
| MOBILFAB INC. | MONTRÉAL, QC, CA | 2009-07-16 | $140,000.00 |
| MOBOVIVO INC. | CALGARY, AB, CA | 2009-07-27 | $67,500.00 |
| MOMENTUM HEALTHWARE | WINNIPEG, MB, CA | 2009-08-13 | $111,000.00 |
| MONFITELLO INC | HAWKESBURY, ON, CA | 2009-07-27 | $49,100.00 |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-22 | $30,000.00 |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-15 | $158,500.00 |
| MOULURE ALEXANDRIA MOULDING INC. | ALEXANDRIA, ON, CA | 2009-07-29 | $27,475.00 |
| MPB TECHNOLOGIES INC | POINTE-CLAIRE, QC, CA | 2009-07-16 | $348,000.00 |
| MSB PLASTICS MANUFACTURING LTD. | TORONTO, ON, CA | 2009-08-11 | $40,000.00 |
| MSR INNOVATIONS INC. | BURNABY, BC, CA | 2009-07-14 | $30,000.00 |
| MYMAPNOW INC. | OTTAWA, ON, CA | 2009-09-04 | $49,500.00 |
| N D B TECHNOLOGIE INC. | QUEBEC, QC, CA | 2009-07-23 | $499,500.00 |
| NANOSPEED DIAGNOSTICS INC. | EDMONTON, AB, CA | 2009-07-22 | $48,000.00 |
| NARROW VEIN MINING CONTRACTING & CONSULT | GOLDEN, BC, CA | 2009-07-23 | $44,800.00 |
| NATURAL PLANTATION INC. | MARGO, SK, CA | 2009-07-20 | $35,000.00 |
| NATURE’S NEXT BEST INC | MISSISSAUGA, ON, CA | 2009-07-31 | $28,700.00 |
| EQUIST GROUP INC | MISSISSAUGA, ON, CA | 2009-08-17 | $27,843.00 |
| EREZLIFE SOFTWARE INC. | OTTAWA, ON, CA | 2009-08-31 | $50,000.00 |
| ERSKINE DREDGE ASSOCIATES ARCHITECTS INC | OTTAWA, ON, CA | 2009-08-14 | $30,000.00 |
| ERSKINE DREDGE ASSOCIATES ARCHITECTS INC | OTTAWA, ON, CA | 2009-07-17 | $50,000.00 |
